ସାଂଘାଇ କେଜିଜି ରୋବଟ୍ସ କୋ, ଲିମିଟେଡ୍ ର ଅଫିସିଆଲ୍ ୱେବସାଇଟ୍ କୁ ସ୍ Welcome ାଗତ |
ଅନଲାଇନ୍ କାରଖାନା ଅଡିଟ୍ |
page_banner

ଉତ୍ପାଦଗୁଡିକ

କେଜିଜି ଜିଏସଆର ସିରିଜ୍ ସିଏନ୍ସି ସଠିକ୍ କ୍ଷୁଦ୍ର ଷ୍ଟେନଲେସ୍ ଷ୍ଟିଲ୍ ରୋଲ୍ଡ୍ ଥ୍ରେଡ୍ ବଲ୍ ସ୍କ୍ରୁ ଧାତୁ କାଷ୍ଟିଂ ଯନ୍ତ୍ର ପାଇଁ ବାଦାମ ସହିତ |


ଉତ୍ପାଦ ବିବରଣୀ

ଉତ୍ପାଦ ଟ୍ୟାଗ୍ସ |

ଏରୋସ୍ପେସ୍ ଅଂଶଗୁଡିକ ପାଇଁ M- ଥ୍ରେଡ୍ ବାଦାମ |

GSR ସିରିଜ୍ (କୋଲ୍ଡ ରୋଲ୍ ବଲ୍ ସ୍କ୍ରୁ ଏବଂ ସଠିକ୍ ବଲ୍ ସ୍କ୍ରୁ) ରେ ତିନୋଟି ସଠିକତା ଗ୍ରେଡ୍ jisC5 / Ct7 /Ct10 ଅଛି | ସଠିକତା ସ୍ତର 0.005mm / 0.02mm / 0.05mm ଅନୁଯାୟୀ ଅକ୍ଷୀୟ କ୍ଲିୟରାନ୍ସ ପ୍ରଦାନ କରାଯାଇଛି |

 

ଜିଏସଆର ସିରିଜ୍ (କୋଲ୍ଡ ରୋଲିଂ ବଲ୍ ସ୍କ୍ରୁ ଏବଂ ସଠିକ୍ ବଲ୍ ସ୍କ୍ରୁ) ଶାଫ୍ଟ ସ୍କ୍ରୁ ସାମଗ୍ରୀ S55C (ହାଇ ଫ୍ରିକ୍ୱେନ୍ସି କ୍ୱିଞ୍ଚିଂ), ବାଦାମ ସାମଗ୍ରୀ scm415h (କାର୍ବୁରାଇଜିଂ କ୍ୱିଞ୍ଚିଂ), ବଲ୍ ସ୍କ୍ରୁ ଅଂଶର ଭୂପୃଷ୍ଠ କଠିନତା hrc58 ଉପରେ |

 

କଳଙ୍କକୁ ରୋକିବା ପାଇଁ, ଜିଏସଆର ସିରିଜ୍ (କୋଲ୍ଡ ରୋଲଡ୍ ବଲ୍ ସ୍କ୍ରୁ ଏବଂ ସଠିକ୍ ବଲ୍ ସ୍କ୍ରୁ) ଯାହା ଶାଫ୍ଟ ଶେଷରେ ପ୍ରକ୍ରିୟାକରଣ କରାଯାଏ ନାହିଁ, ଆଣ୍ଟି-କଳ ତେଲରେ ଆବୃତ | ଯେହେତୁ ଆଣ୍ଟି ସୋ ତେଲରେ ଲବ୍ରିକ୍ ନାହିଁ, ଦୟାକରି ବ୍ୟବହାର ପୂର୍ବରୁ ଅଲଗା ଭାବରେ ଲବ୍ରିକାଣ୍ଟ ଲଗାନ୍ତୁ |

 

ଜିଏସଆର ସିରିଜ୍ ଯାହା ଶାଫ୍ଟ ଶେଷରେ ପ୍ରକ୍ରିୟାକରଣ ହୋଇନାହିଁ, ଏହାକୁ ମାନକ କରାଯାଇଛି ଏବଂ ବର୍ଷସାରା ଠିକ୍ ସମୟରେ ରଖାଯାଇଛି | ସ୍କ୍ରୁ ରଡ୍ ଏବଂ ବାଦାମକୁ ଅଲଗା ଅର୍ଡର କରାଯାଇପାରେ |

ମଡେଲ୍ | ଶାଫ୍ଟ ବଲ୍ | ଲିଡ୍ ଆଙ୍ଗଲ୍ | ସର୍କିଟ୍ ସଂଖ୍ୟା ପୃଷ୍ଠଭୂମି କଠିନତା | ସାମଗ୍ରୀ ଭ୍ରମଣ | ଗ୍ରେଡ୍ ଶାଫ୍ଟ ଲିଡ୍ ସଠିକତା | ସମୁଦାୟ ଅକ୍ଷୀୟ | ମ Basic ଳିକ ଭାର ମୂଲ୍ୟାୟନ PDF ଡାଉନଲୋଡ୍ | 3D CAD
ଲମ୍ବ (L1) ରନ୍ ଆଉଟ୍ | ଖେଳ (N)
ଡିଆ (mm) ଲିଡ୍ (mm) ସଂଖ୍ୟା ଥ୍ରେଡ୍ ଦିଗ ରୁଟ୍ ଡିଆ | ବ୍ୟାସ BCD ଶାଫ୍ଟ ବାଦାମ |   ଭ୍ରମଣ ବିଚ୍ୟୁତି (ep) ପରିବର୍ତ୍ତନ (V300)     ଗତିଶୀଳ | ଷ୍ଟାଟିକ୍ |
ସୂତା       (Ca) (କୋଆ)
GSR0401-600R600C5 4 1 1 ଠିକ୍ | Φ3.3 Φ0.8 4.15 4 ° 23 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 560 790 * *
GSR0401-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0401-600R600C10 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0401K-600R600C5 | 4 1 1 ଠିକ୍ | Φ3.3 Φ0.8 4.15 4 ° 23 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 585 C5 600 ± 0.030 0.018 0.09 ~ 0.005 420 570 * *
GSR0401K-600R600C7 | 585 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0401K-600R600C10 | 585 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0401G-600R600C5 | 4 1 1 ଠିକ୍ | Φ3.3 Φ0.8 4.15 4 ° 23 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 560 790 * *
GSR0401G-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0401G-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0401T-600R600C5 | 4 1 1 ଠିକ୍ | Φ3.3 Φ0.8 4.15 4 ° 23 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 585 C5 600 ± 0.030 0.018 0.09 ~ 0.005 420 570 * *
GSR0401T-600R600C7 | 585 Ct7 600 ± 0.104 0.052 0.32 ~ 0.020 *
GSR0401T-600R600C10 | 585 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0402-600R600C5 4 2 1 ଠିକ୍ | Φ3.3 Φ0.8 4.15 8 ° 43 ' 2.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 420 570 * *
GSR0402-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0402-600R600C10 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0402G-600R600C5 | 4 2 1 ଠିକ୍ | Φ3.3 Φ0.8 4.15 8 ° 43 ' 2.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 420 570 * *
GSR0402G-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0402G-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0504-600R600C5 5 4 1 ଠିକ୍ | Φ4.3 Φ0.8 5.15 13 ° 53 ' 2.7 × 1 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 470 720 * *
GSR0504-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0504-600R600C10 575 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0504G-600R600C5 5 4 1 ଠିକ୍ | Φ4.3 Φ0.8 5.15 13 ° 53 ' 2.7 × 1 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 470 720 * *
GSR0504G-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0504G-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0601-600R600C5 6 1 1 ଠିକ୍ | Φ5.3 Φ0.8 6.15 2 ° 58 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 680 1200 * *
GSR0601-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0601-600R600C10 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0601K-600R600C5 | 6 1 1 ଠିକ୍ | Φ5.3 Φ0.8 6.2 2 ° 56 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 560 950 * *
GSR0601K-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0601K-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0601G-600R600C5 | 6 1 1 ଠିକ୍ | Φ5.3 Φ0.8 6.15 2 ° 58 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 680 1200 * *
GSR0601G-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0601G-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0601T-600R600C5 | 6 1 1 ଠିକ୍ | Φ5.3 Φ0.8 6.15 2 ° 58 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 585 C5 600 ± 0.030 0.018 0.09 ~ 0.005 560 950 * *
GSR0601T-600R600C7 | 585 Ct7 600 ± 0.104 0.052 0.32 ~ 0.020 *
GSR0601T-600R600C10 | 585 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0601D-600R600C5 | 6 1 1 ଠିକ୍ | Φ5.3 Φ0.8 6.15 2 ° 58 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 585 C5 600 ± 0.030 0.018 0.09 ~ 0.005 560 950 * *
GSR0601D-600R600C7 | 585 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0601D-600R600C10 | 585 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0602-600R600C5 6 2 1 ଠିକ୍ | Φ5.1 .01.0 6.2 5 ° 52 ' 2.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 750 1200 * *
GSR0602-600R600C7 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0602-600R600C10 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0602G-600R600C5 6 2 1 ଠିକ୍ | Φ5.1 .01.0 6.2 5 ° 52 ' 2.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 750 1200 * *
GSR0602G-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0602G-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0606-600R600C5 6 6 2 ଠିକ୍ | Φ5.2 .01.0 6.3 16 ° 50 ' 1.6 × 2 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 870 1450 * *
GSR0606-600R600C7 580 Ct7 600 ± 0.104 0.05 0.32 ~ 0.020 *
GSR0606-600R600C10 580 Ct10 600 ± 0.420 0.21 0.64 ~ 0.050 *
GSR0610-600R600C5 6 6 2 ଠିକ୍ | Φ5.0 Φ1.2 6.3 26 ° 48 ' 1.2 × 2 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 950 1600 * *
GSR0610-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0610-600R600C10 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0801-600R600C5 8 1 1 ଠିକ୍ | Φ7.3 Φ0.8 8.15 2 ° 15 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 780 1650 * *
GSR0801-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0801-600R600C10 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0801K-600R600C5 | 8 1 1 ଠିକ୍ | Φ7.3 Φ0.8 8.2 2 ° 13 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 585 C5 600 ± 0.030 0.018 0.09 ~ 0.005 650 1300 * *
GSR0801K-600R600C7 | 585 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0801K-600R600C10 | 585 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0801G-600R600C5 8 1 1 ଠିକ୍ | Φ7.3 Φ0.8 8.15 2 ° 15 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 780 1650 * *
GSR0801G-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0801G-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0801T-1200R1200C5 | 8 1 1 ଠିକ୍ | Φ7.3 Φ0.8 8.15 2 ° 15 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 1180 C5 1200 ± 0.046 0.018 0.15 ~ 0.005 650 1300 * *
GSR0801T-1200R1200C7 | 1180 Ct7 1200 ± 0.208 0.05 0.32 ~ 0.020 *
GSR0801T-1200R1200C10 | 1180 Ct10 1200 ± 0.840 0.21 0.64 ~ 0.050 *
GSR0801D-600R600C5 | 8 1 1 ଠିକ୍ | Φ7.3 Φ0.8 8.15 2 ° 15 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 585 C5 600 ± 0.030 0.018 0.09 ~ 0.005 650 1300 * *
GSR0801D-600R600C7 | 585 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0801D-600R600C10 | 585 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802-600R600C5 8 2 1 ଠିକ୍ | Φ7.3 Φ0.8 8.15 2 ° 15 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2400 4100 * *
GSR0802-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0802-600R600C10 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802K-600R600C5 8 2 1 ଠିକ୍ | Φ6.6 .51.5875 8.3 4 ° 23 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1300 2300 * *
GSR0802K-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0802K-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802G-600R600C5 8 2 1 ଠିକ୍ | Φ6.6 .51.5875 8.3 4 ° 23 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2400 4100 * *
GSR0802G-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0802G-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802T-1200R1200C5 | 8 2 1 ଠିକ୍ | Φ7.0 Φ1.2 8.3 4 ° 23 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 1180 C5 1200 ± 0.046 0.018 0.15 ~ 0.005 1300 2300 * *
GSR0802T-1200R1200C7 | 1180 Ct7 1200 ± 0.208 0.052 0.32 ~ 0.020 *
GSR0802T-1200R1200C10 | 1180 Ct10 1200 ± 0.840 0.21 0.64 ~ 0.050 *
GSR0802A-600R600C5 | 8 2 1 ଠିକ୍ | Φ6.6 .51.5875 8.3 4 ° 23 ' 3.7 × 1 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2400 4100 * *
GSR0802A-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0802A-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802B-600R600C5 8 2 1 ଠିକ୍ | Φ7.0 Φ1.2 8.3 4 ° 23 ' 1 × 4 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1730 3060 * *
GSR0802B-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0802B-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802M-600R600C5 8 2 1 ଠିକ୍ | Φ7.0 Φ1.2 8.3 4 ° 23 ' 1 × 4 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1730 3060 * *
GSR0802M-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0802M-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0802.5-1200R1200C5 8 2 1 ଠିକ୍ | Φ6.3 .51.5875 8 5 ° 41 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 1180 C5 1200 ± 0.046 0.018 0.15 ~ 0.005 1850 3000 * *
GSR0802.5-1200R1200C7 1180 Ct7 1200 ± 0.208 0.052 0.32 ~ 0.020 *
GSR0802.5-1200R1200C10 1180 Ct10 1200 ± 0.840 0.21 0.64 ~ 0.050 *
GSR0802.5T-1200R1200C5 | 8 2.5। 2.5 1 ଠିକ୍ | Φ7.0 Φ1.2 8.41 5 ° 41 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 1175 C5 1200 ± 0.046 0.018 0.15 ~ 0.005 1300 2300 * *
GSR0802.5T-1200R1200C7 | 1175 Ct7 1200 ± 0.208 0.052 0.32 ~ 0.020 *
GSR0802.5T-1200R1200C10 | 1175 Ct10 1200 ± 0.840 0.21 0.64 ~ 0.050 *
GSR0803-600R600C5 8 3 1 ଠିକ୍ | Φ6.0 Φ2.0 8 6 ° 48 ' 1 × 3 HRC58 ~ 62 S55C SCM415H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2600 4500 * *
GSR0803-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0803-600R600C10 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0804-600R600C5 8 4 1 ଠିକ୍ | Φ6.2 Φ2.0 8.3 5 ° 41 ' 2.7 × 1 HRC58 ~ 62 S55C SCM416H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2600 4200 * *
GSR0804-600R600C7 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0804-600R600C10 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0804G-600R600C5 8 4 1 ଠିକ୍ | Φ6.2 Φ2.0 8.3 5 ° 41 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2600 4200 * *
GSR0804G-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0804G-600R600C10 | 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0804D-600R600C5 | 8 4 1 ଠିକ୍ | Φ6.2 Φ2.0 8.3 5 ° 41 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2600 4200 * *
GSR0804D-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0804D-600R600C10 | 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0805-600R600C5 8 5 1 ଠିକ୍ | Φ6.6 .51.5875 8.3 5 ° 41 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1850 3000 * *
GSR0805-600R600C7 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0805-600R600C10 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0805G-600R600C5 8 5 1 ଠିକ୍ | Φ6.6 .51.5875 8.3 10 ° 51 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1850 3000 * *
GSR0805G-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0805G-600R600C10 | 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0805D-600R600C5 | 8 5 1 ଠିକ୍ | Φ6.6 .51.5875 8.3 10 ° 51 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1850 3000 * *
GSR0805D-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0805D-600R600C10 | 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0808-600R600C5 8 8 2 ଠିକ୍ | Φ6.7 .51.5875 8.4 16 ° 52 ' 1.6 × 2 HRC58 ~ 62 S55C SCM417H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2200 3800 * *
GSR0808-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0808-600R600C10 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0808D-600R600C5 | 8 8 2 ଠିକ୍ | Φ6.7 .51.5875 8.4 16 ° 52 ' 1.6 × 2 HRC58 ~ 62 S55C SCM417H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2200 3800 * *
GSR0808D-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0808D-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0810-600R600C5 8 10 2 ଠିକ୍ | Φ6.7 .51.5875 8.4 20 ° 45 ' 1.6 × 2 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2200 3800 * *
GSR0810-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0810-600R600C10 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR0812-600R600C5 8 12 2 ଠିକ୍ | Φ6.7 .51.5875 8.4 24 ° 27 ' 1.6 × 2 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2200 3800 * *
GSR0812-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR0812-600R600C10 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1001-600R600C5 10 1 1 ଠିକ୍ | Φ9.3 Φ0.8 10.15 1 ° 48 ' 3.7 × 1 HRC58 ~ 62 S55C SCM417H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 840 2000 * *
GSR1001-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1001-600R600C10 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1002-600R600C5 10 2 1 ଠିକ୍ | Φ8.6 .51.5875 10.3 3 ° 32 ' 3.7 × 1 HRC58 ~ 62 S55C SCM417H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2700 5300 * *
GSR1002-600R600C7 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1002-600R600C10 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1002K-600R600C5 10 2 1 ଠିକ୍ | Φ9.0 Φ1.2 10.3 3 ° 32 ' 1 × 3 HRC58 ~ 62 S55C SCM417H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1450 3700 * *
GSR1002K-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1002K-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1002G-600R600C5 10 2 1 ଠିକ୍ | Φ8.6 .51.5875 10.3 3 ° 32 ' 3.7 × 1 HRC58 ~ 62 S55C SCM417H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2700 5300 * *
GSR1002G-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1002G-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1002T-1200R1200C5 | 10 2 1 ଠିକ୍ | Φ9.0 Φ1.2 10.3 3 ° 32 ' 1 × 3 HRC58 ~ 62 S55C SCM417H 1180 C5 1200 ± 0.046 0.018 0.15 ~ 0.005 1450 3700 * *
GSR1002T-1200R1200C7 | 1180 Ct7 1200 ± 0.208 0.052 0.32 ~ 0.020 *
GSR1002T-1200R1200C10 | 1180 Ct10 1200 ± 0.840 0.21 0.64 ~ 0.050 *
GSR1002A-600R600C5 | 10 2 1 ଠିକ୍ | Φ8.6 .51.5875 10.3 3 ° 32 ' 3.7 × 1 HRC58 ~ 62 S55C SCM417H 575 C5 600 ± 0.030 0.018 0.09 ~ 0.005 2700 5300 * *
GSR1002A-600R600C7 | 575 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1002A-600R600C10 | 575 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1002D-600R600C5 10 2 1 ଠିକ୍ | Φ9.0 Φ1.2 10.3 3 ° 32 ' 1 × 3 HRC58 ~ 62 S55C SCM417H 580 C5 600 ± 0.030 0.018 0.09 ~ 0.005 1450 3700 * *
GSR1002D-600R600C7 | 580 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1002D-600R600C10 | 580 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1003-600R600C5 10 3 1 ଠିକ୍ | Φ8.2 Φ2.0 10.3 5 ° 18 ' 3.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 3900 7200 * *
GSR1003-600R600C7 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1003-600R600C10 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1004-600R600C5 10 4 1 ଠିକ୍ | Φ8.2 Φ2.0 10.3 7 ° 03 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 3000 5200 * *
GSR1004-600R600C7 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1004-600R600C10 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1004G-600R600C5 10 4 1 ଠିକ୍ | Φ8.2 Φ2.0 10.3 7 ° 03 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 570 C5 600 ± 0.030 0.018 0.09 ~ 0.005 3000 5200 * *
GSR1004G-600R600C7 | 570 Ct7 600 ± 0.104 0.05 0.15 ~ 0.020 *
GSR1004G-600R600C10 | 570 Ct10 600 ± 0.420 0.21 0.35 ~ 0.050 *
GSR1004T-1200R1200C5 | 10 4 1 ଠିକ୍ | Φ8.2 Φ2.0 10.3 7 ° 03 ' 2.7 × 1 HRC58 ~ 62 S55C SCM417H 1170 C5 1200 ± 0.046 0.018 0.15 ~ 0.005 3000 5200 * *
GSR1004T-1200R1200C7 | 1170 Ct7 1200 ± 0.208 0.052 0.32 ~ 0.020 *
GSR1004T-1200R1200C10 | 1170 Ct10 1200 ± 0.840 0.21 0.64 ~ 0.050 *
